CBS-190G
01 | Baud Rates | : | 1200, 2400, 4800, 9600(Default) BPS |
02 | Data Length | : | 7 or 8( Default) Bits. |
03 | Data Buffer | : | 768 Characters |
04 | Parity setting | : | Present or Absent. |
05 | Handshaking Signals | : | The card gives out a BUSY signal. When the card is ready to accept a data byte, the BUSY line is at about +9 volts. When it is unable to accept any data, this line goes to about -9 volts. |
06 | Data Voltage | : | RS-232 Levels. |
07 | Serial Interface Connection | : | ![]() |
Note:1) Short Together DCD, DTR and DSR on your host connector.2) Transmit data to the Printer after turning on the power and initializing the printer. 3) In 9 PIN D TYPE MALE Connector, DCD, DTR, DSR have following pin Numbers : i. DCD (1) ii. DTR (4) iii. DSR (6) 4) In 25 PIN D TYPE MALE Connector, DCD, DTR and DSR Pin Number as follows : i. DCD (8) ii. DTR (20) iii. DSR (6) |